<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans &#187; collection companies</title>
	<atom:link href="http://diversecitydev.com/tag/collection-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversecitydev.com</link>
	<description>Small Business Loans &#124; Discount Factoring &#124; Small Business Loan &#124; Small Business Credit</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rising Foreclosures This Year</title>
		<link>http://diversecitydev.com/9277/rising-foreclosures-this-year/</link>
		<comments>http://diversecitydev.com/9277/rising-foreclosures-this-year/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:57:15 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[commercial debt recovery]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection agency]]></category>
		<category><![CDATA[debt collection company]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9277/rising-foreclosures-this-year/</guid>
		<description><![CDATA[Recent research by RealtyTrac Year-End 2009 Foreclosure Market Report reveals that 3,957,643 foreclosure filings were reported on 2,824,674 U.S. properties in 2009. This includes scheduled foreclosure auctions, default notices and bank repossessions.]]></description>
			<content:encoded><![CDATA[<p>Recent research by RealtyTrac Year-End 2009 Foreclosure Market Report reveals that 3,957,643 foreclosure filings were reported on 2,824,674 U.S. properties in 2009. This includes scheduled foreclosure auctions, default notices and bank repossessions.</p>
<p>This is a twenty one percent increase in land from statistics in data that was collected in 2008, and a one hundred and twenty percent increase in total properties from 2007. Additionally the report indicated that one in forty five housing units, 2.21 percent, got at least one foreclosure filing in the year of 2009, up from 2008&#8217;s 1.48 percent and 2007&#8217;s 1.03 percent.</p>
<p>In the month of just December, foreclosure filings measured out to 349,519 properties in December. This marks a fourteen percent jump from the last month of November and a fifteen percent increase from 2008. However, even though there was an increase in December, foreclosure activity in the fourth quarter of 2008 has decreased by seven percent.</p>
<p>Of all of the states, Nevada claimed the nation&#8217;s highest state foreclosure rate; more than ten percent of housing units received at least one foreclosure filing in 2009. That makes Nevada&#8217;s third consecutive year at the top of the foreclosure list. Nevada&#8217;s foreclosure activity in December increased twenty seven percent from the previous month, but still was down by twenty two percent from December of 08.</p>
<p>Arizona claimed the country&#8217;s second highest state foreclosure rate in 2009 with even more than six percent of properties that received at least one foreclosure filing during 2009, and Florida was the country&#8217;s third highest foreclosure rate at 5.93 percent of its properties getting at least one foreclosure during the filing year.</p>
<p>This raises issues in the collection&#8217;s industry. Recent trends have told collections officials that consumers are purposely pumping up their credit debt and downplaying their assets to get lower payment plans. The fact that they are increasing debt on their credit cards to receive lower payment plans does not look promising.</p>
<p>Mallory Megan is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> agency. Also she composes stories on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. This article, <a href='http://www.uberarticles.com/home.php?id=2304384&amp;p=21696'>Rising Foreclosures This Year</a> has free reprint rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9277/rising-foreclosures-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks For Beginners Part Two</title>
		<link>http://diversecitydev.com/9238/stocks-for-beginners-part-two/</link>
		<comments>http://diversecitydev.com/9238/stocks-for-beginners-part-two/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:18:38 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[collection agent]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection quote]]></category>
		<category><![CDATA[Debt Problem]]></category>
		<category><![CDATA[medical collections]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock market crash]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Stocks And Bonds]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9238/stocks-for-beginners-part-two/</guid>
		<description><![CDATA[In part one of my primer course on stocks, I wrote that businesses divide stocks into shares, and that each share represents a fraction of ownership. I told you that shares may come with various ownership rules, privileges, or share values. Also, I let you know about the two forms of stock: preferred stock and common stock. Now we'll talk about shareholders.]]></description>
			<content:encoded><![CDATA[<p>In part one of my primer course on stocks, I wrote that businesses divide stocks into shares, and that each share represents a fraction of ownership. I told you that shares may come with various ownership rules, privileges, or share values. Also, I let you know about the two forms of stock: preferred stock and common stock. Now we&#8217;ll talk about shareholders.</p>
<p>A shareholder is a person or company that legally owns one or more shares of stock in a joint stock company. Shareholders get special privileges that depend on the class of the stock. There are a number of privileges that can come with stock that include: the right to have a vote on things like elections to the board of directors, the right to share in distributions of the company&#8217;s income, the right to buy more shares that are issued by the company, and the right to a company&#8217;s assets when a company liquidates. Directors and officers of a company are bound by fiduciary duties to act in the best interest of the shareholders.</p>
<p>Owners of a company may sell shares to build additional capital for investing in new projects within the company, or to reduce their holding so they have more capital freed for their own private use. When you purchase a share you are literally sharing in the ownership of the company, a portion of the decision making power, and potentially, a portion of the profits.</p>
<p>Because there could potentially be thousands of shareholders in a large publicly traded corporation, shareholders will use their shares as votes in the election of members of the board of directors of the company.</p>
<p>Usually, each share equals one vote. Corporations might issue different classes of shares though, which might have different voting rights. Because shares are proportional to votes, owning most of the shares permits other shareholders to be out voted, which is how original owners of a large business will usually still have control of the company. To Be Continued In Part Three.</p>
<p>Mallory Megan works for <a href="http://rapidrecoverysolution.journalspace.com/">Rapid Recovery Solution</a> and writes articles about medical <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. Also published at <a href='http://www.uberarticles.com/home.php?id=1374736&amp;p=21696'>Stocks For Beginners Part Two</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9238/stocks-for-beginners-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds 101 Part Two</title>
		<link>http://diversecitydev.com/9215/mutual-funds-101-part-two/</link>
		<comments>http://diversecitydev.com/9215/mutual-funds-101-part-two/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:14:16 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bcr collection agency]]></category>
		<category><![CDATA[collection agency credit report]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[commercial debt collectors]]></category>
		<category><![CDATA[consumer debt collection agency]]></category>
		<category><![CDATA[debt recovery]]></category>
		<category><![CDATA[list of debt collection agencies]]></category>
		<category><![CDATA[national collection agency]]></category>
		<category><![CDATA[professional debt collection]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9215/mutual-funds-101-part-two/</guid>
		<description><![CDATA[In my first article in my series on mutual funds, I didn't even get the opportunity to get to the subject of mutual funds! I very briefly covered securities, which we said is something that represents money. We looked at two types of securities, stocks and bonds. We spoke about stock markets and bonds markets, and how if you wanted to invest in or sell stocks and bonds you are going to need the help of a dealer or broker.]]></description>
			<content:encoded><![CDATA[<p>In my first article in my series on mutual funds, I didn&#8217;t even get the opportunity to get to the subject of mutual funds! I very briefly covered securities, which we said is something that represents money. We looked at two types of securities, stocks and bonds. We spoke about stock markets and bonds markets, and how if you wanted to invest in or sell stocks and bonds you are going to need the help of a dealer or broker.</p>
<p>Now let us talk about mutual funds. A mutual fund essentially pools money from a bunch of different investors and invests in different types of securities. Mutual funds will have a fund manager that buys and sells the fund&#8217;s investments. Under United States law, the Securities and Exchange Commission (SEC) and the Internal Revenue Service tell mutual funds that mostly all of their net income that they bring in must be distributed to its investors at least once a year.</p>
<p>Mutual funds are structured as trusts or corporations, and the phrase mutual fund is another term for what the SEC sees as an open end investment company. All being open ended means is that at the end of every day, the fund will issue new shares to investors looking to buy into the fund, and the fund has to buy back shares from investors redeeming their shares.</p>
<p>Most mutual funds are monitored by trustees or a board of directors who make sure that the fund is being taken of care correctly and that it is being managed in the best interests of the fund&#8217;s investors.</p>
<p>Mutual funds have to be registered with the SEC and they have to give interested investors something called a prospectus that contains information about the fund, the securities it invests in and the fund manager. To Be Continued In Part Three</p>
<p>Mallory Megan works for <a href="http://rapidrecoverysolution.ning.com/">Rapid Recovery Solution</a> and writes articles on commercial <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. Also published at <a href='http://www.uberarticles.com/home.php?id=3378077&amp;p=21696'>Mutual Funds 101 Part Two</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9215/mutual-funds-101-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Police Department Attempts To Collect On Unpaid Tix Pt 2</title>
		<link>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/</link>
		<comments>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:45:00 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[collection service]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>
		<category><![CDATA[long island collection service]]></category>
		<category><![CDATA[long island collection services]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/</guid>
		<description><![CDATA["You will see multiple violations at the same intersection, so they are traveling the same route every day." Lasercraft, the red light system is paid a portion of the fines collected to operate. Lasercraft gets paid eighty percent of the fees up to $4,500 per month and the city receives the twenty percent that remained. Above $4,5000, monthly collections are evenly split between the city and Lasercraft. The city's share goes to the city's general fund, not the Police Department.]]></description>
			<content:encoded><![CDATA[<p>&#8220;You will see multiple violations at the same intersection, so they are traveling the same route every day.&#8221; Lasercraft, the red light system is paid a portion of the fines collected to operate. Lasercraft gets paid eighty percent of the fees up to $4,500 per month and the city receives the twenty percent that remained. Above $4,5000, monthly collections are evenly split between the city and Lasercraft. The city&#8217;s share goes to the city&#8217;s general fund, not the Police Department.</p>
<p>During the time that the camera system was operated by RedFlex Traffic Systems, Inc in 2008, the city&#8217;s split of the collections obtained was $1,179,352 and RedFlex&#8217;s take was $2,007, 831.After the city transferred to Lasercraft in 2009, the city collected $1,143,072 and Lasercraft got $1,874,989.30 The fact that the collection rate is dropping demonstrates that there are less citations being issued because more drivers are stopping at the red lights where the cameras are located.</p>
<p>The police department thinks that the red-light camera program has been a giant success because it has reduced crashes that take place at the intersections with the cameras. In the year of 2009, the entire percentage of crashes at these intersections went down by ten percent over 2009\8 and surprisingly, side impact and front impact collisions were down by thirty percent, which is a consistent result for every following year of the program. The police officer states that &#8220;It has made our roads safer. I believe that public safety has genuinely benefited. We chose the most troublesome intersections based on crash information.&#8221;</p>
<p>Also, the area of Oak Ridge utilizes red-light and speed enforcement cameras, and utilizes RedFlex. And much like Knoxville, citations are going down in Oak Ridge too. According to RedFlex, the entire amount due for Oak Ridge violations in March was $69,900. The total amount due from June 2009 to March 2010 was a staggering $866,163.25. This amount includes any fees that might have been assessed, including late fees, rejected payment fees, administrative hearing fees, and on line convenience fees.</p>
<p>A bill that is currently making its way through the state House that would end operation of red light cameras and continue to let municipalities hire collection agencies to pursue the dlinquent fines. But, lawmakers claim that failure to pay the fine would not be reported to credit rating agencies to hurt credit ratings. Under the bill currently, there would be no extra fees for late payment.</p>
<p>Mallory Megan is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. Also she composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. Don&#8217;t reprint this exact article.  Instead, reprint a free <a href='http://www.uberarticles.com/?id=3316151&amp;p=21696'>unique content</a> version of this same article.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny On Debt Collectors</title>
		<link>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/</link>
		<comments>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:05:09 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8864/the-skinny-on-debt-collectors/</guid>
		<description><![CDATA[Debt collectors, or bill and account collectors' job is to try to collect payment on bills that are overdue. Many debt collectors are hired by third party collection companies. The creditor, or the business or company that is owed the debt, will often hire outside of the company; especially if their accounts receivable department is small.]]></description>
			<content:encoded><![CDATA[<p>Debt collectors, or bill and account collectors&#8217; job is to try to collect payment on bills that are overdue. Many debt collectors are hired by third party collection companies. The creditor, or the business or company that is owed the debt, will often hire outside of the company; especially if their accounts receivable department is small.</p>
<p>Other collection agents work directly for the original creditors; these collectors are called in house collectors. Usually these are finance-based companies like credit card and mortgage companies, health care providers or utility companies.</p>
<p>No matter what organization that they employed by, the goals of bill collectors are the same. First, they&#8217;re called upon to locate businesses or people that are in debt, and let them know that they are late. Typically this will be over the phone, but sometimes they mail out letters.</p>
<p>When debtors (people in debt) move without leaving a forwarding address, bill collectors might check with telephone companies, the post office, credit bureaus and former neighbors to get the new address. This practice is called &#8220;skip tracing.&#8221; They&#8217;ll use computer systems to automatically track when people or companies change their addresses or contact information on any of their open accounts.</p>
<p>Once the collection agents find the people that owe them money they let them know about the overdue accounts and ask for payment. If it&#8217;s necessary they&#8217;ll go over the terms of sale, or credit contracts. A good bill collector is a sneaky one. They&#8217;ll probably use their listening skills to try to figure out the cause of the delinquency.</p>
<p>Usually, they will have the authority to offer a repayment plan or some other aid to make it easier for people to pay off the money that they owe. Sometimes they are able to find solutions to the financial problem. They may even give useful advice or refer people to debt counselors.</p>
<p>Mallory Megan works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> agency. Also she composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. This and other <a href='http://www.uberarticles.com/?id=3309420&amp;p=21696'>unique content &#8216;bad debt collection solution&#8217; articles</a> are available with free reprint rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
