<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans &#187; commercial debt collection agency</title>
	<atom:link href="http://diversecitydev.com/tag/commercial-debt-collection-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversecitydev.com</link>
	<description>Small Business Loans &#124; Discount Factoring &#124; Small Business Loan &#124; Small Business Credit</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rising Foreclosures This Year</title>
		<link>http://diversecitydev.com/9277/rising-foreclosures-this-year/</link>
		<comments>http://diversecitydev.com/9277/rising-foreclosures-this-year/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:57:15 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[commercial debt recovery]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection agency]]></category>
		<category><![CDATA[debt collection company]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9277/rising-foreclosures-this-year/</guid>
		<description><![CDATA[Recent research by RealtyTrac Year-End 2009 Foreclosure Market Report reveals that 3,957,643 foreclosure filings were reported on 2,824,674 U.S. properties in 2009. This includes scheduled foreclosure auctions, default notices and bank repossessions.]]></description>
			<content:encoded><![CDATA[<p>Recent research by RealtyTrac Year-End 2009 Foreclosure Market Report reveals that 3,957,643 foreclosure filings were reported on 2,824,674 U.S. properties in 2009. This includes scheduled foreclosure auctions, default notices and bank repossessions.</p>
<p>This is a twenty one percent increase in land from statistics in data that was collected in 2008, and a one hundred and twenty percent increase in total properties from 2007. Additionally the report indicated that one in forty five housing units, 2.21 percent, got at least one foreclosure filing in the year of 2009, up from 2008&#8217;s 1.48 percent and 2007&#8217;s 1.03 percent.</p>
<p>In the month of just December, foreclosure filings measured out to 349,519 properties in December. This marks a fourteen percent jump from the last month of November and a fifteen percent increase from 2008. However, even though there was an increase in December, foreclosure activity in the fourth quarter of 2008 has decreased by seven percent.</p>
<p>Of all of the states, Nevada claimed the nation&#8217;s highest state foreclosure rate; more than ten percent of housing units received at least one foreclosure filing in 2009. That makes Nevada&#8217;s third consecutive year at the top of the foreclosure list. Nevada&#8217;s foreclosure activity in December increased twenty seven percent from the previous month, but still was down by twenty two percent from December of 08.</p>
<p>Arizona claimed the country&#8217;s second highest state foreclosure rate in 2009 with even more than six percent of properties that received at least one foreclosure filing during 2009, and Florida was the country&#8217;s third highest foreclosure rate at 5.93 percent of its properties getting at least one foreclosure during the filing year.</p>
<p>This raises issues in the collection&#8217;s industry. Recent trends have told collections officials that consumers are purposely pumping up their credit debt and downplaying their assets to get lower payment plans. The fact that they are increasing debt on their credit cards to receive lower payment plans does not look promising.</p>
<p>Mallory Megan is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> agency. Also she composes stories on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. This article, <a href='http://www.uberarticles.com/home.php?id=2304384&amp;p=21696'>Rising Foreclosures This Year</a> has free reprint rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9277/rising-foreclosures-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Do I Call In A Credit Collection Agency?</title>
		<link>http://diversecitydev.com/9092/when-do-i-call-in-a-credit-collection-agency/</link>
		<comments>http://diversecitydev.com/9092/when-do-i-call-in-a-credit-collection-agency/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:46:11 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections agencies]]></category>
		<category><![CDATA[collections agency]]></category>
		<category><![CDATA[collections agenecy]]></category>
		<category><![CDATA[collections credit]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[commercial collection agencies]]></category>
		<category><![CDATA[commercial collection agency]]></category>
		<category><![CDATA[commercial collection company]]></category>
		<category><![CDATA[commercial debt collection]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9092/when-do-i-call-in-a-credit-collection-agency/</guid>
		<description><![CDATA[You should call in a credit collection agency sooner rather than later. The longer you wait to begin the collection process on overdue accounts, the less of a chance you'll have at recovering your money.]]></description>
			<content:encoded><![CDATA[<p>You should call in a credit collection agency sooner rather than later. The longer you wait to begin the collection process on overdue accounts, the less of a chance you&#8217;ll have at recovering your money.</p>
<p>The day after an account becomes overdue, you should place a polite phone call to the customer who owes you money. If that doesn&#8217;t work, you may want to send a few past-due letters yourself, or you may want to go directly to a credit collection agency. Base your decision on how much money is owed to you and the history of your relationship with the customer. If it&#8217;s the first time you are doing business with them, you&#8217;ll want to call in a credit collection agency earlier than you would with a 10-year customer with a solid credit history.</p>
<p>Most companies call in a credit collection agency once a debt is 60 days to 90 days past due. If you wait much longer than 90 days to begin collecting unpaid receivables, your chance of collecting drops dramatically.</p>
<p>If you discover that your customer has gone out of business, find out what type of business it was &#8211; a corporation, a partnership, or a proprietorship. If it was a corporation, don&#8217;t bother calling for the help of a collection agency. It is doubtful that you, or any one else, will be able to squeeze the last few nickels out of that client. If the company is a partnership or a proprietorship, you may be able to get the individual owners of the company to pay you out of their own pockets.</p>
<p>If you try to recover an account and fail, consider that bad debt a tax-deductible item (Tax Code IRC 166, Reg. 1.166). You will be able to deduct the cost of the goods sold (but not paid for) as an ordinary business expense. You can&#8217;t deduct any lost profits from the sale, nor can you deduct the money owed for services rendered.</p>
<p><a href="http://my.opera.com/rapidrecoverys/about/">Rapid Recovery Solution</a> is a medical <a href="http://www.rapidrecoverysolution.com/Collection_Company.html">debt collection</a> agency. Click here to get your own <a href='http://www.uberarticles.com/home.php?id=310093&amp;p=21696'>unique version of this article</a> with free reprint rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9092/when-do-i-call-in-a-credit-collection-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville Police Department Attempts To Collect On Unpaid Tix Pt 2</title>
		<link>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/</link>
		<comments>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:45:00 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[collection service]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>
		<category><![CDATA[long island collection service]]></category>
		<category><![CDATA[long island collection services]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/</guid>
		<description><![CDATA["You will see multiple violations at the same intersection, so they are traveling the same route every day." Lasercraft, the red light system is paid a portion of the fines collected to operate. Lasercraft gets paid eighty percent of the fees up to $4,500 per month and the city receives the twenty percent that remained. Above $4,5000, monthly collections are evenly split between the city and Lasercraft. The city's share goes to the city's general fund, not the Police Department.]]></description>
			<content:encoded><![CDATA[<p>&#8220;You will see multiple violations at the same intersection, so they are traveling the same route every day.&#8221; Lasercraft, the red light system is paid a portion of the fines collected to operate. Lasercraft gets paid eighty percent of the fees up to $4,500 per month and the city receives the twenty percent that remained. Above $4,5000, monthly collections are evenly split between the city and Lasercraft. The city&#8217;s share goes to the city&#8217;s general fund, not the Police Department.</p>
<p>During the time that the camera system was operated by RedFlex Traffic Systems, Inc in 2008, the city&#8217;s split of the collections obtained was $1,179,352 and RedFlex&#8217;s take was $2,007, 831.After the city transferred to Lasercraft in 2009, the city collected $1,143,072 and Lasercraft got $1,874,989.30 The fact that the collection rate is dropping demonstrates that there are less citations being issued because more drivers are stopping at the red lights where the cameras are located.</p>
<p>The police department thinks that the red-light camera program has been a giant success because it has reduced crashes that take place at the intersections with the cameras. In the year of 2009, the entire percentage of crashes at these intersections went down by ten percent over 2009\8 and surprisingly, side impact and front impact collisions were down by thirty percent, which is a consistent result for every following year of the program. The police officer states that &#8220;It has made our roads safer. I believe that public safety has genuinely benefited. We chose the most troublesome intersections based on crash information.&#8221;</p>
<p>Also, the area of Oak Ridge utilizes red-light and speed enforcement cameras, and utilizes RedFlex. And much like Knoxville, citations are going down in Oak Ridge too. According to RedFlex, the entire amount due for Oak Ridge violations in March was $69,900. The total amount due from June 2009 to March 2010 was a staggering $866,163.25. This amount includes any fees that might have been assessed, including late fees, rejected payment fees, administrative hearing fees, and on line convenience fees.</p>
<p>A bill that is currently making its way through the state House that would end operation of red light cameras and continue to let municipalities hire collection agencies to pursue the dlinquent fines. But, lawmakers claim that failure to pay the fine would not be reported to credit rating agencies to hurt credit ratings. Under the bill currently, there would be no extra fees for late payment.</p>
<p>Mallory Megan is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. Also she composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. Don&#8217;t reprint this exact article.  Instead, reprint a free <a href='http://www.uberarticles.com/?id=3316151&amp;p=21696'>unique content</a> version of this same article.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny On Debt Collectors</title>
		<link>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/</link>
		<comments>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:05:09 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8864/the-skinny-on-debt-collectors/</guid>
		<description><![CDATA[Debt collectors, or bill and account collectors' job is to try to collect payment on bills that are overdue. Many debt collectors are hired by third party collection companies. The creditor, or the business or company that is owed the debt, will often hire outside of the company; especially if their accounts receivable department is small.]]></description>
			<content:encoded><![CDATA[<p>Debt collectors, or bill and account collectors&#8217; job is to try to collect payment on bills that are overdue. Many debt collectors are hired by third party collection companies. The creditor, or the business or company that is owed the debt, will often hire outside of the company; especially if their accounts receivable department is small.</p>
<p>Other collection agents work directly for the original creditors; these collectors are called in house collectors. Usually these are finance-based companies like credit card and mortgage companies, health care providers or utility companies.</p>
<p>No matter what organization that they employed by, the goals of bill collectors are the same. First, they&#8217;re called upon to locate businesses or people that are in debt, and let them know that they are late. Typically this will be over the phone, but sometimes they mail out letters.</p>
<p>When debtors (people in debt) move without leaving a forwarding address, bill collectors might check with telephone companies, the post office, credit bureaus and former neighbors to get the new address. This practice is called &#8220;skip tracing.&#8221; They&#8217;ll use computer systems to automatically track when people or companies change their addresses or contact information on any of their open accounts.</p>
<p>Once the collection agents find the people that owe them money they let them know about the overdue accounts and ask for payment. If it&#8217;s necessary they&#8217;ll go over the terms of sale, or credit contracts. A good bill collector is a sneaky one. They&#8217;ll probably use their listening skills to try to figure out the cause of the delinquency.</p>
<p>Usually, they will have the authority to offer a repayment plan or some other aid to make it easier for people to pay off the money that they owe. Sometimes they are able to find solutions to the financial problem. They may even give useful advice or refer people to debt counselors.</p>
<p>Mallory Megan works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> agency. Also she composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. This and other <a href='http://www.uberarticles.com/?id=3309420&amp;p=21696'>unique content &#8216;bad debt collection solution&#8217; articles</a> are available with free reprint rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny On Credit Reports</title>
		<link>http://diversecitydev.com/8849/the-skinny-on-credit-reports/</link>
		<comments>http://diversecitydev.com/8849/the-skinny-on-credit-reports/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:12:15 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8849/the-skinny-on-credit-reports/</guid>
		<description><![CDATA[Your credit history. It could be your worst enemy, or your best friend. Most of the time it's like a nasty mother in law coming to stay at your house. You know that she's coming, and that's always bad news, but you are too afraid to ask or even consider how long she will be staying. Even though that was the worst comparison ever, read on to see how long negative marks remain on your credit history!]]></description>
			<content:encoded><![CDATA[<p>Your credit history. It could be your worst enemy, or your best friend. Most of the time it&#8217;s like a nasty mother in law coming to stay at your house. You know that she&#8217;s coming, and that&#8217;s always bad news, but you are too afraid to ask or even consider how long she will be staying. Even though that was the worst comparison ever, read on to see how long negative marks remain on your credit history!</p>
<p>In my opinion, there are two records that really count in life. Your criminal record and your financial record. But not like your criminal record which will float over your head for a very long time, your credit report and scores are not permanent. But how long can these negative records exist on file?</p>
<p>First of all, errors in your credit report will be taken away immediately. It you find an error, or a negative account that isn&#8217;t yours, get in touch with the credit reporting agency and the creditor. You should be able to have the negative account removed within 180 days.</p>
<p>Anytime your credit report is pulled at your request, something called an inquiry is put on your report. An inquiry on occassion would not hurt, but if you have placed a large amount of inquiries within a short time period, this generally permits prospective creditors know that you need the cash and you need it fast. The bottom line is that the more inquiries that show up on your report, the lower your score will drop. These will usually last only up to two years.</p>
<p>But here&#8217;s the scoop about inquiries. Not all inquires will have a negative effect on your credit score. Soft inquiries, like when you get your credit score, or when businesses check your credit for purposes of making unsolicited credit offers don&#8217;t do any harm. When you apply for a credit card, the creditor pulls your credit report that will result in what is a hard inquiry. This may potentially lower your score.</p>
<p>Mallory McGuinness is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. She also composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. Grab a totally unique version of this article from the Uber <a href='http://www.uberarticles.com/home.php?id=3305394&amp;p=21696'>Article Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8849/the-skinny-on-credit-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
