<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans &#187; credit collection company</title>
	<atom:link href="http://diversecitydev.com/tag/credit-collection-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversecitydev.com</link>
	<description>Small Business Loans &#124; Discount Factoring &#124; Small Business Loan &#124; Small Business Credit</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knoxville Police Department Attempts To Collect On Unpaid Tix Pt 2</title>
		<link>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/</link>
		<comments>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:45:00 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[collection service]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>
		<category><![CDATA[long island collection service]]></category>
		<category><![CDATA[long island collection services]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/</guid>
		<description><![CDATA["You will see multiple violations at the same intersection, so they are traveling the same route every day." Lasercraft, the red light system is paid a portion of the fines collected to operate. Lasercraft gets paid eighty percent of the fees up to $4,500 per month and the city receives the twenty percent that remained. Above $4,5000, monthly collections are evenly split between the city and Lasercraft. The city's share goes to the city's general fund, not the Police Department.]]></description>
			<content:encoded><![CDATA[<p>&#8220;You will see multiple violations at the same intersection, so they are traveling the same route every day.&#8221; Lasercraft, the red light system is paid a portion of the fines collected to operate. Lasercraft gets paid eighty percent of the fees up to $4,500 per month and the city receives the twenty percent that remained. Above $4,5000, monthly collections are evenly split between the city and Lasercraft. The city&#8217;s share goes to the city&#8217;s general fund, not the Police Department.</p>
<p>During the time that the camera system was operated by RedFlex Traffic Systems, Inc in 2008, the city&#8217;s split of the collections obtained was $1,179,352 and RedFlex&#8217;s take was $2,007, 831.After the city transferred to Lasercraft in 2009, the city collected $1,143,072 and Lasercraft got $1,874,989.30 The fact that the collection rate is dropping demonstrates that there are less citations being issued because more drivers are stopping at the red lights where the cameras are located.</p>
<p>The police department thinks that the red-light camera program has been a giant success because it has reduced crashes that take place at the intersections with the cameras. In the year of 2009, the entire percentage of crashes at these intersections went down by ten percent over 2009\8 and surprisingly, side impact and front impact collisions were down by thirty percent, which is a consistent result for every following year of the program. The police officer states that &#8220;It has made our roads safer. I believe that public safety has genuinely benefited. We chose the most troublesome intersections based on crash information.&#8221;</p>
<p>Also, the area of Oak Ridge utilizes red-light and speed enforcement cameras, and utilizes RedFlex. And much like Knoxville, citations are going down in Oak Ridge too. According to RedFlex, the entire amount due for Oak Ridge violations in March was $69,900. The total amount due from June 2009 to March 2010 was a staggering $866,163.25. This amount includes any fees that might have been assessed, including late fees, rejected payment fees, administrative hearing fees, and on line convenience fees.</p>
<p>A bill that is currently making its way through the state House that would end operation of red light cameras and continue to let municipalities hire collection agencies to pursue the dlinquent fines. But, lawmakers claim that failure to pay the fine would not be reported to credit rating agencies to hurt credit ratings. Under the bill currently, there would be no extra fees for late payment.</p>
<p>Mallory Megan is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. Also she composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. Don&#8217;t reprint this exact article.  Instead, reprint a free <a href='http://www.uberarticles.com/?id=3316151&amp;p=21696'>unique content</a> version of this same article.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8907/knoxville-police-department-attempts-to-collect-on-unpaid-tix-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny On Debt Collectors</title>
		<link>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/</link>
		<comments>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:05:09 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8864/the-skinny-on-debt-collectors/</guid>
		<description><![CDATA[Debt collectors, or bill and account collectors' job is to try to collect payment on bills that are overdue. Many debt collectors are hired by third party collection companies. The creditor, or the business or company that is owed the debt, will often hire outside of the company; especially if their accounts receivable department is small.]]></description>
			<content:encoded><![CDATA[<p>Debt collectors, or bill and account collectors&#8217; job is to try to collect payment on bills that are overdue. Many debt collectors are hired by third party collection companies. The creditor, or the business or company that is owed the debt, will often hire outside of the company; especially if their accounts receivable department is small.</p>
<p>Other collection agents work directly for the original creditors; these collectors are called in house collectors. Usually these are finance-based companies like credit card and mortgage companies, health care providers or utility companies.</p>
<p>No matter what organization that they employed by, the goals of bill collectors are the same. First, they&#8217;re called upon to locate businesses or people that are in debt, and let them know that they are late. Typically this will be over the phone, but sometimes they mail out letters.</p>
<p>When debtors (people in debt) move without leaving a forwarding address, bill collectors might check with telephone companies, the post office, credit bureaus and former neighbors to get the new address. This practice is called &#8220;skip tracing.&#8221; They&#8217;ll use computer systems to automatically track when people or companies change their addresses or contact information on any of their open accounts.</p>
<p>Once the collection agents find the people that owe them money they let them know about the overdue accounts and ask for payment. If it&#8217;s necessary they&#8217;ll go over the terms of sale, or credit contracts. A good bill collector is a sneaky one. They&#8217;ll probably use their listening skills to try to figure out the cause of the delinquency.</p>
<p>Usually, they will have the authority to offer a repayment plan or some other aid to make it easier for people to pay off the money that they owe. Sometimes they are able to find solutions to the financial problem. They may even give useful advice or refer people to debt counselors.</p>
<p>Mallory Megan works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> agency. Also she composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. This and other <a href='http://www.uberarticles.com/?id=3309420&amp;p=21696'>unique content &#8216;bad debt collection solution&#8217; articles</a> are available with free reprint rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8864/the-skinny-on-debt-collectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skinny On Credit Reports</title>
		<link>http://diversecitydev.com/8849/the-skinny-on-credit-reports/</link>
		<comments>http://diversecitydev.com/8849/the-skinny-on-credit-reports/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:12:15 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8849/the-skinny-on-credit-reports/</guid>
		<description><![CDATA[Your credit history. It could be your worst enemy, or your best friend. Most of the time it's like a nasty mother in law coming to stay at your house. You know that she's coming, and that's always bad news, but you are too afraid to ask or even consider how long she will be staying. Even though that was the worst comparison ever, read on to see how long negative marks remain on your credit history!]]></description>
			<content:encoded><![CDATA[<p>Your credit history. It could be your worst enemy, or your best friend. Most of the time it&#8217;s like a nasty mother in law coming to stay at your house. You know that she&#8217;s coming, and that&#8217;s always bad news, but you are too afraid to ask or even consider how long she will be staying. Even though that was the worst comparison ever, read on to see how long negative marks remain on your credit history!</p>
<p>In my opinion, there are two records that really count in life. Your criminal record and your financial record. But not like your criminal record which will float over your head for a very long time, your credit report and scores are not permanent. But how long can these negative records exist on file?</p>
<p>First of all, errors in your credit report will be taken away immediately. It you find an error, or a negative account that isn&#8217;t yours, get in touch with the credit reporting agency and the creditor. You should be able to have the negative account removed within 180 days.</p>
<p>Anytime your credit report is pulled at your request, something called an inquiry is put on your report. An inquiry on occassion would not hurt, but if you have placed a large amount of inquiries within a short time period, this generally permits prospective creditors know that you need the cash and you need it fast. The bottom line is that the more inquiries that show up on your report, the lower your score will drop. These will usually last only up to two years.</p>
<p>But here&#8217;s the scoop about inquiries. Not all inquires will have a negative effect on your credit score. Soft inquiries, like when you get your credit score, or when businesses check your credit for purposes of making unsolicited credit offers don&#8217;t do any harm. When you apply for a credit card, the creditor pulls your credit report that will result in what is a hard inquiry. This may potentially lower your score.</p>
<p>Mallory McGuinness is employed by a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. She also composes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. Grab a totally unique version of this article from the Uber <a href='http://www.uberarticles.com/home.php?id=3305394&amp;p=21696'>Article Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8849/the-skinny-on-credit-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic ituation Looks Dismal</title>
		<link>http://diversecitydev.com/8812/economic-ituation-looks-dismal/</link>
		<comments>http://diversecitydev.com/8812/economic-ituation-looks-dismal/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:19:34 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection company]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8812/economic-ituation-looks-dismal/</guid>
		<description><![CDATA[Layoffs and pay cuts pushed more people into bankruptcy last year, and analysts say that the situation will most likely not improve until the unemployment issue improves. In Wisconsin, bankruptcy filings raised to 30 percent in 2009. This came on top of a 35 percent increase in the preceding year.]]></description>
			<content:encoded><![CDATA[<p>Layoffs and pay cuts pushed more people into bankruptcy last year, and analysts say that the situation will most likely not improve until the unemployment issue improves. In Wisconsin, bankruptcy filings raised to 30 percent in 2009. This came on top of a 35 percent increase in the preceding year.</p>
<p>According to bankruptcy attorneys not only is it firings and layoffs that are motivation to file. It&#8217;s the loss of once-regular over time pay and full time status that have left people unable to keep up with monthly payments that are once were not an issue to pay.</p>
<p>U.S. Bankruptcy Court records shows us that there were 27,413 bankruptcy petitions filed in Wisconsin last year. More than 80% were Chapter 7 cases. Chapter 7 cases wipe out medical bills, credit card balances, and other kinds of debt. Recent Research by The Associated Press illustrated that more than 1.4 million bankruptcies were filed in 2009. That&#8217;s an increase of about 32% from 2008.</p>
<p>And even though bankruptcy absolved the impending debt and offers consumers a fresh financial start, people often stay unemployed and are unable to find employment to get a decent income agency.</p>
<p>To add to the bad news, unless the economy recovers enough for industries to start hiring again, there is not much reason to think that bankruptcies will decrease in 2010. Researchers have predict that home foreclosures will continue to pile up in 2010 because people who previously had adequate credit have lost employment and ccan&#8217;tkeep up with payments.</p>
<p>Bankruptcy could seem like a good option to get a fresh start, but it has a negative effect on your credit report for ten years, leaving you unable to get a car, place of residence, or employment. Before declaring bankruptcy, it might be a wise decision to speak with your creditors and see if some sort of repayment plan can be worked out.</p>
<p>Mallory Megan works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. Also she writes articles on business, finance, the credit industry and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. Visit the Uber <a href='http://www.uberarticles.com/home.php?id=2300532&amp;p=21696'>Article Directory</a> to get a totally unique version of this article for reprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8812/economic-ituation-looks-dismal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be On The Lookout For IRS Scheme</title>
		<link>http://diversecitydev.com/8799/be-on-the-lookout-for-irs-scheme/</link>
		<comments>http://diversecitydev.com/8799/be-on-the-lookout-for-irs-scheme/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:47:36 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[bad debt collecting]]></category>
		<category><![CDATA[bad debt collection solution]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection companies]]></category>
		<category><![CDATA[collection company]]></category>
		<category><![CDATA[commercial debt collection agency]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[credit collection agencies]]></category>
		<category><![CDATA[credit collection company]]></category>
		<category><![CDATA[debt collection agency]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/8799/be-on-the-lookout-for-irs-scheme/</guid>
		<description><![CDATA[Tax season has arrived and so have the cyber crooks. IRS scams are circulating, the latest one involving an official looking email from the IRS that states that you can get your tax refund on a Visa or a Mastercard. It asks for your credit card number, your social security number, credit card expiration dates, card verification value numbers, amount shown on your tax return, filing status and other personal information.]]></description>
			<content:encoded><![CDATA[<p>Tax season has arrived and so have the cyber crooks. IRS scams are circulating, the latest one involving an official looking email from the IRS that states that you can get your tax refund on a Visa or a Mastercard. It asks for your credit card number, your social security number, credit card expiration dates, card verification value numbers, amount shown on your tax return, filing status and other personal information.</p>
<p>A phishing example can be found on the IRS web site.</p>
<p>&#8220;After the past year&#8217;s calculations of your financially activity we have figured out that you are now eligible to get a tax refund of $78.87. Please submit the tax refund request and allow us 6-9 days so we can process it. Access the form for your tax refund by clicking here. &#8211; Regards, Internal Revenue Service.&#8221;</p>
<p>The IRS doesn&#8217;t notify taxpayers of refunds, or any other payments that may be due, by email. Rather than click on the link in the message, you should forward the email to phishing@irs.gov, and delete the original from your email account.</p>
<p>IRS scams work one of two ways: swindlers mail unsolicited e-mails appearing to come from the IRS and tell recipients that they have refunds coming. But first they need to click on e-mail links and provide needed information, which they will use to steal a victims identity.</p>
<p>The second version is an email that pretends to be from the IRS Criminal Investigation Division informing the victim that they are under investigation for returns that were false. To find out more about the complaints against them, consumers click on the links which contain Trojan horse codes.</p>
<p>These codes contaminate computer hard drives which permits con-men to remotely access the computers and use them to send spam email among other things. If you ever do get unsolicited emails from the IRS, they urge you to forward them the email.</p>
<p>Mallory McGuinness works for a <a href="http://www.rapidrecoverysolution.com">debt collection</a> company. Also she writes articles on business, finance, consumer spending and <a href="http://www.707creditscore.com/rapid-recovery-solutions">collection agencies</a>. Grab a totally unique version of this article from the Uber <a href='http://www.uberarticles.com/home.php?id=3299438&amp;p=21696'>Article Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/8799/be-on-the-lookout-for-irs-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
