<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Loans &#187; debt collection</title>
	<atom:link href="http://diversecitydev.com/tag/debt-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversecitydev.com</link>
	<description>Small Business Loans &#124; Discount Factoring &#124; Small Business Loan &#124; Small Business Credit</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patients Ability To Pay And Federal Health-Care Reform Are Greatest Challenges To Hospitals</title>
		<link>http://diversecitydev.com/9281/patients-ability-to-pay-and-federal-health-care-reform-are-greatest-challenges-to-hospitals/</link>
		<comments>http://diversecitydev.com/9281/patients-ability-to-pay-and-federal-health-care-reform-are-greatest-challenges-to-hospitals/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:42:31 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[Collection agency quotes]]></category>
		<category><![CDATA[collection quotes]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[Debt collection quotes]]></category>
		<category><![CDATA[debt collection quotes Debt collection quotes]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9281/patients-ability-to-pay-and-federal-health-care-reform-are-greatest-challenges-to-hospitals/</guid>
		<description><![CDATA[Growing numbers of patients unable to pay their medical bills due to the economic downturn will be the greatest challenge to hospitals going forward, according to more than half (54%) of those responding to a survey conducted this month by MedAssist.]]></description>
			<content:encoded><![CDATA[<p>Growing numbers of patients unable to pay their medical bills due to the economic downturn will be the greatest challenge to hospitals going forward, according to more than half (54%) of those responding to a survey conducted this month by MedAssist.</p>
<p>The survey, which polled health-care executives attending HFMAs Annual National Institute in Seattle, Wash., June 14-17, showed that one in three respondents believe the next greatest challenge facing providers will be changes to the American health-care system as a result of President Obamas health-care reform.</p>
<p>Additionally, 80% of those surveyed speculate health-care providers will need more aid administering their revenue cycles in the coming year. Closely reflecting this wide consensus, more than 80% of respondents chose outsourcing financial/revenue cycle services and establishing new IT programs &#8221; over cutting fixed cost &#8221; as the best strategies to reduce hospitals administrative costs. At the same time, three out of four (75%) executives acknowledging the survey believe customer-facing functions (e.g., patient access services, financial counseling) should continue to be handled by providers staff.</p>
<p>Its clear that health-care providers are facing a perfect storm that combines growing costs, declining revenues and industry reform, said Michael Shea, president of global health-care solutions and CEO of North America for MedAssist. Whats also clear is that providers will need to become more innovative than ever in finding ways to boost economic efficiencies without lowering standards of care.</p>
<p>The survey confirms our belief that certain functions are core competencies that belong in the domain of health-care centers, while other areas will continue to be addressed most effectively by experienced providers of financial and revenue cycle management services, said Brenda Snow, executive vice president, strategic planning and analysis at MedAssist. The question is how soon health-care providers can make this transition.</p>
<p>Asked which categories afford the greatest savings opportunities for hospitals, 29% of respondents pointed to improved technology (e.g., electronic health records, computerized physician order entry), while 26% mentioned preventative care and chronic disease management (e.g., asthma, diabetes). Survey participants also cited streamlining administrative costs and reimbursement contingent upon quality outcomes (both at 21%) as viable areas for cutting costs.</p>
<p>Mallory works for a <a href="http://www.rapidrecoverysolution.com">debt collection agency</a>. Also, she writes stories on business and finance, and <a href="http://twitter.com/RapidrecoveryS">collections. </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9281/patients-ability-to-pay-and-federal-health-care-reform-are-greatest-challenges-to-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Recovery: How To Recover Money From Your Clients?</title>
		<link>http://diversecitydev.com/9239/debt-recovery-how-to-recover-money-from-your-clients/</link>
		<comments>http://diversecitydev.com/9239/debt-recovery-how-to-recover-money-from-your-clients/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:00:33 +0000</pubDate>
		<dc:creator>Joshua Adekane</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[collection debt]]></category>
		<category><![CDATA[credit dent collect]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collection agencies]]></category>
		<category><![CDATA[debt collection agency]]></category>
		<category><![CDATA[debt collections]]></category>
		<category><![CDATA[Debt Collector]]></category>
		<category><![CDATA[debt collectors]]></category>
		<category><![CDATA[debt recovery]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9239/debt-recovery-how-to-recover-money-from-your-clients/</guid>
		<description><![CDATA[Companies worldwide lose millions of dollars every year because their clients are unable to pay their outstanding invoices. Bigger companies can usually continue their business without any major problems. For small and medium companies, this can become a risky financial situation where their cash flow is greatly reduced. In this article, we will discuss the various ways you can recover your lost money.]]></description>
			<content:encoded><![CDATA[<p>Companies worldwide lose millions of dollars every year because their clients are unable to pay their outstanding invoices. Bigger companies can usually continue their business without any major problems. For small and medium companies, this can become a risky financial situation where their cash flow is greatly reduced. In this article, we will discuss the various ways you can recover your lost money.</p>
<p>When you grant open credit to your foreign customers, unforeseen circumstances can develop that can affect your collections. Or, if you have made the sale based on a letter of credit or some other type of documentary collection, things can occasionally go wrong. In these situations you will be faced with the need to pursue other measures to collect from your international customers on your unpaid invoices. This is where an international debt collection agency can help.</p>
<p>A debt collector usually works by commission which represents no risks for you. They will not bill you until they have recovered some of your money. To clarify, if they are unable to get any money back, they will not charge you anything. This is basically a win win situation for both parties. Debt collection agencies employ experienced specialists and lawyers in this particular field to increase your odds of getting your money back. Some of these agencies may charge high commission rates.</p>
<p>It is important to state that you will sometimes need extra legal actions. If you find yourself in this situation, negotiate the prices beforehand to avoid paying more than you expected. Look for agencies with strong international experience and global network to represent you.</p>
<p>In the end, you will need to analyze whether it is worth your time and money to pursue a client with bad debt or write this lost money as expense.</p>
<p>Global Trade consultant Joshua Adekane specializes in assisting businesses to successfully import and export globally. To browse his tips and resources, click here <a href="http://www.debtcollectionmaster.com/">Collection Attorney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9239/debt-recovery-how-to-recover-money-from-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Investing In A Mutual Fund Worth Your While? Part Two</title>
		<link>http://diversecitydev.com/9236/is-investing-in-a-mutual-fund-worth-your-while-part-two/</link>
		<comments>http://diversecitydev.com/9236/is-investing-in-a-mutual-fund-worth-your-while-part-two/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:08:00 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[. international collection agency]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[collection agency faq]]></category>
		<category><![CDATA[collection agency fees]]></category>
		<category><![CDATA[Collection agency quotes]]></category>
		<category><![CDATA[collection agency services]]></category>
		<category><![CDATA[commercial debt collections]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[Debt collection quotes]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9236/is-investing-in-a-mutual-fund-worth-your-while-part-two/</guid>
		<description><![CDATA[In part one of this series, I spoke about some of the pros and cons of mutual funds. I let you know that there are a number of expenses that come with investing in a mutual fund, including the high price of management fees and brokerage fees that come with trading frequently. But, the fund manager is bound by a responsibility to find the best deals on commission for you that she or he can. Also, the expertise of a fund manager can be quite helpful for beginners when they start to invest.]]></description>
			<content:encoded><![CDATA[<p>In part one of this series, I spoke about some of the pros and cons of mutual funds. I let you know that there are a number of expenses that come with investing in a mutual fund, including the high price of management fees and brokerage fees that come with trading frequently. But, the fund manager is bound by a responsibility to find the best deals on commission for you that she or he can. Also, the expertise of a fund manager can be quite helpful for beginners when they start to invest.</p>
<p>In addition, some mutual funds offer more than one class of shares. The way it works is this: each class invests in the same pool of securities and the investment objectives and policies are the same. However, each class has different shareholder services and distribution arrangements for different fees and expenses. Therefore, if you pay more money for a higher class of share, you can expect different services, and better performance out of the mutual fund. This multi-class structure gives investors the ability to choose their own fee that fits their investment goals best.</p>
<p>Despite the fact that all of these aspects of mutual funds are pros, critics return to the high cost of mutual funds as a major con. They are also quick to point out the lack of efficiency of mutual funds when compared to a simple index fund. An index fund will invest in companies that are part of major stock or bond indexes and thus tries to profit from simply riding the market, while funds that are run by a manager attempt to outperform a relevant index through advanced stock picking techniques.</p>
<p>The assets of an index fund are geared to closely match the performance of a particular published index that shows positive trends. Because there will be little changes associated with a stock index, an index fund manager performs less trades than an active fund manager. Due to this fact, the management fee will be much less, and because there are less trades, there will be lower trading expenses. In fact, mutual funds have fees that are usually four times as much as those charged by index funds.</p>
<p>Also, evidence proves that mutual funds typically don&#8217;t, in fact beat the market, and actually under-perform other portfolios with similar characteristics. One study illustrated that almost 1500 United States mutual funds underperformed the market in about half of the years between 1962 and 1992. What&#8217;s more, analysis shows that funds that did well in the past aren&#8217;t able to beat the market again in the future. And maybe what is worst is that even if your manager proves to be a dud, and your mutual fund doesn&#8217;t do well, you will be stuck with a premium in fees &#8211; and often a large tax bill. Ultimately, it is a decision you should make after long thought and weighing all of the pros and cons, and not one that you should take lightly if your money is important to you.</p>
<p>Mallory Megan works for <a href="http://www.linkedin.com/companies/rapid-recovery-solution-inc.?trk=ppro_cprof&amp;lnk=vw_cprofile">Rapid Recovery Solution</a> and writes articles on medical <a href="http://www.rapidrecoverysolution.com">collection agencies</a>. Free reprint avaialable from: <a href='http://www.uberarticles.com/home.php?id=1384038&amp;p=21696'>Is Investing In A Mutual Fund Worth Your While? Part Two</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9236/is-investing-in-a-mutual-fund-worth-your-while-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Collection Agency Fined 1.5 Million Dollars For Harassing Phone Calls</title>
		<link>http://diversecitydev.com/9112/bill-collection-agency-fined-1-5-million-dollars-for-harassing-phone-calls/</link>
		<comments>http://diversecitydev.com/9112/bill-collection-agency-fined-1-5-million-dollars-for-harassing-phone-calls/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:06:28 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[debt collection agencies]]></category>
		<category><![CDATA[debt collection agency]]></category>
		<category><![CDATA[debt collection collection agency]]></category>
		<category><![CDATA[debt collection company]]></category>
		<category><![CDATA[debt collection lawyer]]></category>
		<category><![CDATA[Debt collection quotes]]></category>
		<category><![CDATA[debt recovery quote]]></category>
		<category><![CDATA[debt recovery quotes]]></category>
		<category><![CDATA[john monderine]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9112/bill-collection-agency-fined-1-5-million-dollars-for-harassing-phone-calls/</guid>
		<description><![CDATA[In a mind-blowing turn of events, bill collectors from Advanced Call Center Technologies LLC have to shell out a whopping one point five million dollars for rude and vulgar voicemails that were sent to a man's mobile phone. According to sources, the company sent out eight threatening and demeaning voice mails on Allen Jones' phone attempting to collect what it claimed he owed on a credit card.]]></description>
			<content:encoded><![CDATA[<p>In a mind-blowing turn of events, bill collectors from Advanced Call Center Technologies LLC have to shell out a whopping one point five million dollars for rude and vulgar voicemails that were sent to a man&#8217;s mobile phone. According to sources, the company sent out eight threatening and demeaning voice mails on Allen Jones&#8217; phone attempting to collect what it claimed he owed on a credit card.</p>
<p>Most of the messages were ridden with profanity and horrifying racial slurs. &#8220;This is your mother (curse) wakeup call you little lazy (curse) (curse),&#8221; a collector was quoted as saying in one message. &#8220;Get your (racial slur) (curse) up and go pick some mother (curse) cotton fields,&#8221; said another. Jones is African-American.&#8221;This is not acceptable. Nobody should have to go through what I had to go through,&#8221; he said.</p>
<p>Mark Frenkel, one of Jones&#8221; lawyers says: &#8220;If we didn&#8217;t have the messages on tape, nobody would have ever believed that this occurred.&#8221; &#8220;This is definitely, without any doubt, the most horrifying collection case I have ever seen,&#8221; Dean Malone, Jones&#8221; other lawyer, added. Jones took Advanced Call Center Technologies to court over the harassing, threatening phone calls. And last Friday, a Dallas County jury awarded him of the biggest verdicts of its kind &#8211; 50,000 dollars in mental anguish and one point five million dollars in punitive damages.</p>
<p>&#8220;Today we made a statement&#8221; said Jones in reply to the verdict, &#8220;and the statement is we will not tolerate abusive debt collectors.&#8221; According to the attorneys, employees from Advanced Call Center Technologies confessed to the calls, but it remains unclear if they are still with the company and whether the company will appeal the case or not.</p>
<p>Meanwhile, Jones has always disputed the debt and claims that he paid it, and the amount in question was a minuscule amount of two hundred dollars. It seems unbelievable that this man had to suffer like this for such a small amount, and now, thanks to the American court system, and justice, it is.</p>
<p><a href="http://twitter.com/RapidrecoveryS">Rapid Recovery Solution</a> is a commercial <a href="http://www.rapidrecoverysolution.com/Debt_Collection_Agency.html">collection agency</a>. Grab a totally unique version of this article from the Uber <a href='http://www.uberarticles.com/home.php?id=2350791&amp;p=21696'>Article Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9112/bill-collection-agency-fined-1-5-million-dollars-for-harassing-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Collection Firms Help Software Developers Sell Product</title>
		<link>http://diversecitydev.com/9108/medical-collection-firms-help-software-developers-sell-product/</link>
		<comments>http://diversecitydev.com/9108/medical-collection-firms-help-software-developers-sell-product/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 08:09:32 +0000</pubDate>
		<dc:creator>Mallory Megan</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[best debt collection agencies]]></category>
		<category><![CDATA[bounced check]]></category>
		<category><![CDATA[collection agency]]></category>
		<category><![CDATA[Collection agency quotes]]></category>
		<category><![CDATA[collection letters examples]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[commercial collection]]></category>
		<category><![CDATA[debt collection]]></category>
		<category><![CDATA[Debt collection quotes]]></category>
		<category><![CDATA[medical collections]]></category>
		<category><![CDATA[sample collection letter]]></category>

		<guid isPermaLink="false">http://diversecitydev.com/9108/medical-collection-firms-help-software-developers-sell-product/</guid>
		<description><![CDATA[iVolution Medical Systems, a West Hampton, New York located health care systems firm, is taking a different approach. The 4 year-old company, started by former Wall Street consultants to the health care industry, entered the medical receivables space by receiving experienced billing and collections companies. First there was Professional Health care Billing Services (PHB) of Palm Springs, California in March, and then Continental Collection Services of NY, earlier this month (iVolution Medical Systems Acquires Continental Collection Services, May 13).]]></description>
			<content:encoded><![CDATA[<p>iVolution Medical Systems, a West Hampton, New York located health care systems firm, is taking a different approach. The 4 year-old company, started by former Wall Street consultants to the health care industry, entered the medical receivables space by receiving experienced billing and collections companies. First there was Professional Health care Billing Services (PHB) of Palm Springs, California in March, and then Continental Collection Services of NY, earlier this month (iVolution Medical Systems Acquires Continental Collection Services, May 13).</p>
<p>Despite the regulatory doubt surrounding the health care industry, iVolution co-chair and chief financial officer Vince Pipia told insideARM that the medical billing and collection industry is ripe for consolidation. We think (medical billing and collections businesses) are all good cash generators, and they have a coveted relationship with physicians, Pipia said.</p>
<p>Specifically, its that relationship that Pipia wants to capitalize on to provide integrated billing and collections services to health care providers as they transition to health care information systems. Electronic medical records, billing, e-prescriptions and instant messaging are among the solutions offered by the company. Our goal is to build and grow medical billing to cross-sell technology.</p>
<p>In the year since iVolution introduced its products to the market, Pipia said some of iVolutions technology is gaining popularity among its pediatricians. Likewise, iVolutions billing and collections clients are pleased by the benefits of its free instant message technology.</p>
<p>Since conversion to electronic medical records was labeled as the one change that the entire health care industry agrees can boost efficiencies and lower costs, dozens of companies have been working to develop technology solutions. Still, only eight % of health care providers operate fully functioning electronic medical record systems, Pipia said.</p>
<p>Most EMR (electronic medical records) are expensive, Pipia said. Analyst Michael Klozotsky said he expects more ARM industry consolidations and acquisitions as some company owners look to depart from the business to avoid regulatory changes that will come with health reform. However, the health industrys inclination to use more health information technology and the Obama administrations commitment to helping fund the transition leaves an abundance of opportunity for companies that can help health care providers comply with new technology mandates, he said.</p>
<p><a href="http://rapidrecoverysolution.bloghi.com">Rapid Recovery Solution</a> is a medical <a href="http://www.rapidrecoverysolution.com/National_Collection_Agen.html">debt collection</a> company.</p>
]]></content:encoded>
			<wfw:commentRss>http://diversecitydev.com/9108/medical-collection-firms-help-software-developers-sell-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
